IVS Analysis Report for A1402 ($14SEP05XA) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Sergei Bolotin, NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

Problems: None. 

Parameterization comments: a clock break was added to HOBART12. 

Other comments: None. 

-----------------------------------------

Session Statistics 

  Observations:     3002 scheduled 
                    2972 correlated (in database)
                    2854 recoverable (usable)
                    2815 used
  Session fit:        47.590 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  HART15M                1028           916          908        88.3%
  HOBART12               1212          1164         1146        94.6%
  KATH12M                1277          1229         1211        94.8%
  WARK12M                1146          1093         1081        94.3%
  YARRA12M               1341          1306         1284        95.7%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        3002          2854         2815        93.8%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  OJ287                23          23       23          100.0%
  2232-488             71          71       60           84.5%
  0738+313             20          20       18           90.0%
  1519-273             33          31       31           93.9%
  0607-157             40          40       38           95.0%
  1741-038             47          47       42           89.4%
  0834-201             42          42       27           64.3%
  1908-201              6           6        6          100.0%
  0308-611             73          72       68           93.2%
  1611+343             17          16       16           94.1%
  0454-810             65          64       51           78.5%
  1308+326             12          12       12          100.0%
  0723-008             44          44       32           72.7%
  1921-293             29          29       29          100.0%
  0648-165             44          42       42           95.5%
  NRAO530              47          47       47          100.0%
  1156+295              9           9        9          100.0%
  2142-758             88          88       87           98.9%
  1057-797             33          33       33          100.0%
  0332-403             57          57       57          100.0%
  3C274                14          14       14          100.0%
  1144-379             50          50       50          100.0%
  0748+126             28          28       28          100.0%
  1749+096             39          39       38           97.4%
  0516-621             63          59       59           93.7%
  1128+385             12          12       12          100.0%
  4C39.25              18          18       18          100.0%
  2355-534             56          56       55           98.2%
  0454-463             43          43       41           95.3%
  1510-089             59          59       59          100.0%
  0826-373             55          54       48           87.3%
  1656+053             11           9        9           81.8%
  0537-441             28          28       27           96.4%
  1633+38              16          16       16          100.0%
  0727-115             56          56       56          100.0%
  1920-211             15          15       14           93.3%
  0637-752             62          62       59           95.2%
  1144+402             12          12       12          100.0%
  1123+264              7           7        7          100.0%
  1954-388             41          40       40           97.6%
  0521-365             44          44       42           95.5%
  NRAO512               7           7        7          100.0%
  0426-380             40          40       38           95.0%
  0454-234             49          48       48           98.0%
  1548+056             19          19       19          100.0%
  0657+172             13          13       13          100.0%
  1055+018             14          14       12           85.7%
  2326-477             36          36       35           97.2%
  1213+350              7           7        7          100.0%
  1958-179             62          62       62          100.0%
  2052-474             13          13       13          100.0%
  1610-771             35          35       34           97.1%
  1124-186             10          10        9           90.0%
  0859+470              6           6        5           83.3%
  0917+449              7           7        7          100.0%
  2008-159              8           8        8          100.0%
  1705+018             10          10       10          100.0%
  1354+195             10          10       10          100.0%
  1150+497              5           5        4           80.0%
  1751+288             26          26       26          100.0%
  0827+243              7           7        7          100.0%
  1424-418             76          75       75           98.7%
  1237-101             14          13       13           92.9%
  1546+027             10          10       10          100.0%
  0919-260             16          16       13           81.2%
  1104-445             13          13       13          100.0%
  1255-316             23          23       22           95.7%
  2149-306             59          59       49           83.1%
  0736+017              6           6        6          100.0%
  1600+335              4           4        4          100.0%
  1334-127             42          41       41           97.6%
  2126-158              5           5        5          100.0%
  1030+415              3           3        2           66.7%
  2128-123             13          13       12           92.3%
  1726+455              6           6        6          100.0%
  1034-293             18          18       16           88.9%
  2255-282             12          12       11           91.7%
  2131-021             47          47       40           85.1%
  2134+00               6           6        5           83.3%
  3C395                 6           6        6          100.0%
  2227-088             25          25       24           96.0%
  2243-123             23          23       22           95.7%
  3C446                35          34       31           88.6%
  2216-038              1           1        1          100.0%
  1406-076              5           5        5          100.0%
  2145+067             16          16       15           93.8%
  2136+141             21          20       20           95.2%
  2355-106             40          40       38           95.0%
  CTA102               26          26       26          100.0%
  1739+522              5           5        5          100.0%
  2209+236             14          14       14          100.0%
  0003-066             14          13       13           92.9%
  2021+317              5           5        4           80.0%
  VR422201             12          12       12          100.0%
  2234+282             13          13       13          100.0%
  2201+315             10          10        9           90.0%
  0202-172             40          40       40          100.0%
  0106+013             21          21       21          100.0%
  0405-385              7           7        7          100.0%
  1514-241             15          15       15          100.0%
  3C418                 6           6        6          100.0%
  0119+115             25          24       23           92.0%
  1655+077              4           4        4          100.0%
  0239+108              7           7        7          100.0%
  0229+131             23          23       22           95.7%
  CTA26                20          20       20          100.0%
  0202+319             26          26       26          100.0%
  0234+285             17          17       17          100.0%
  0420-014             48          45       41           85.4%
  0319+121             31          31       31          100.0%
  NRAO190              38          36       25           65.8%
  2320+506              6           6        6          100.0%
  3C120                 8           8        5           62.5%
  NRAO140              16          16       13           81.2%
  0400+258             11          10        9           81.8%
  0528+134             23          23       23          100.0%
  0133+476              7           7        6           85.7%
  0552+398             17          17       16           94.1%
  0300+470              7           7        7          100.0%
  0420+417              7           7        7          100.0%
  0642+449             12          11        8           66.7%
  0945+408              3           3        3          100.0%
  ------------  ---------  ----------   ------          ------
  Source Total       3002        2972     2815           93.8%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  HART15M-HOBART12             208           178           174        83.7%
  HART15M-KATH12M              238           207           206        86.6%
  HART15M-WARK12M              162           129           129        79.6%
  HART15M-YARRA12M             420           402           399        95.0%
  HOBART12-KATH12M             256           254           249        97.3%
  HOBART12-WARK12M             500           489           483        96.6%
  HOBART12-YARRA12M            248           243           240        96.8%
  KATH12M-WARK12M              297           291           290        97.6%
  KATH12M-YARRA12M             486           477           466        95.9%
  WARK12M-YARRA12M             187           184           179        95.7%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              3002          2854          2815        93.8%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.